
Nutraceutical tablets are compressed powder formulations of vitamins, minerals, and herbal ingredients designed for oral consumption. Tablets are the second-most popular supplement format (25% market share), offering superior stability (2-3 years), lower cost than capsules, and convenient daily consumption. Available in compressed and effervescent formats.
Complete Nutraceutical Tablet Product List
| Sr. No. | Product Name | Pack Size |
|---|---|---|
| 1 | ANTI OXIDANT, MULTIVITAMIN WITH MULTI MINERALS TABLET: VIT A , VIT B1 , VIT B2 , VIT B6 , VIT B12 , ASCORBIC ACID , VIT D3 , CALCIUM PANTOTHENATE , NIACINAMIDE , DI-BASIC CALCIUM PHOSPHATE , FERROUS ASCORBATE , COPPER , IODINE , MAGNESIUM , MANGANESE , POTASSIUM , ZINC SULPHATE , SELENIUM , FOLIC ACID | 10 X 10 |
| 2 | DHA 10 % , FOLIC , VITAMIN B12 | 10 X 10 |
| 3 | CALCIUM CARBONATE , VITAMIN D3 , ZINC SULPHATE CHEWABLE / COATED | 10 X 10 |
| 4 | VIT C , ZINC SULPHATE | 10 X 10 |
| 5 | FERROUS ASCORBATE (EQ. ELE. IRON) , FOLIC ACID , VIT B12 | 10 X 10 |
| 6 | MULTI VITAMINS AND MULTI MINERALS – WOMEN: VIT C , VIT B3 , VIT B1 , VIT B6 , VIT B2 , VIT E (50 % POWDER) , BIOTIN, FOLIC , VIT B12 , VIT A , VIT D3 , MAGNESIUM SULPHATE , ZINC SULPHATE 10, FERROUS FUMERATE , MANGANESE SULPHATE , COPPER SULPHATE , SELENIUM DIOXIDE , CHROMIUM , IODINE , INOSITOL , LYCOPENE , L-ARGININE , GINSENG EXTRACT | 10 X 10 |
| 7 | MULTI VITAMINS AND MULTI MINERALS – MEN: VIT C , VIT E (50 %) , VIT B1 , VIT B6 , FOLIC ACID , VIT A , CO-ENZYME Q10 , ZINC SULPHATE, FERROUS FUMERATE , MANGANESE SULPHATE , COPPER SULPHATE , SELENIUM , L-GLUTATHIONE, L CARNITINE , L-ARGININE , LYCOPINE 6 % , GINSENG EXTRACT | 10 X 10 |
| 8 | VITAMIN B12 , PYRIDOXAL PHOSPHATE , L-METHYL FOLATE | 10 X 10 |
| 9 | VITAMIN B12 , PYRIDOXAL PHOSPHATE , L-METHYL FOLATE MOUTH DISSOLVING TABLET, FLAVOUR: AS DEMAND (USE APPROVED FOOD FLAVOUR) | 1 X 30 JAR |
| 10 | MULTIVITAMIN WITH 4G TABLET | 10 X 10 |
| 11 | CALCIUM CARBONATE, CALCIUM CITRATE, CALCIUM OROTATE | 10 X 10 |
| 12 | BROMELIEN, TRYPSIN, RUTOSIDE TABLET | 10 X 10 |
| 13 | MULTIVITAMIN WITH 5G COMBINATION | 10 X 10 |
| 14 | VIT D3 400 – CHEWABLE TABLET | 10 X 10 |
| 15 | BOSWELLIA SERRATA, CISSUS QUANDRANGULARIS, ROSEHIP EXTRACT | 1 X 14 JAR |
| 16 | OMEGA – 3 FATTY ACID WITH MULTI VITAMIN | 10 X 10 |
| 17 | MYO-INOSITOL, D-CHIRO-INOSITOL, N-ACETYL CYSTEINE, L-METHYL FOLATE, MELATONIN, CHROMIUM PICOLINATE, VIT D3 | 10 X 10 |
What Are Nutraceutical Tablets?
A tablet is a solid dosage form where active ingredients are mixed with binders, fillers, and disintegrants,
then compressed under high pressure into a solid form.
Tablet Anatomy:
- Active Ingredients: Vitamins, minerals, herbs (40-60% of tablet)
- Binders: Hold tablet together (5-10%)
- Fillers: Add volume to reach desired size (20-40%)
- Disintegrants: Help tablet break apart in stomach (2-5%)
- Lubricants: Prevent sticking to machinery (1-2%)
Each capsule contains a measured dose of active ingredients, making compliance and dosage control simple for consumers.
Tablet Types:
| Type | Best For | Dissolution |
| Compressed Tablets | Vitamins, minerals, most formulas | 20-30 min |
| Effervescent Tablets | Vitamin C, electrolytes, B-vitamins | Instant (fizz) |
| Chewable Tablets | Kids, elderly, on-the-go | Immediate |
| Film-Coated | Better taste masking, easier swallow | 15-25 min |
How Tablets Are Manufactured
Step-by-Step Process (40 days total)
- Source ingredients
- Develop formula (exact ratios)
- Perform compatibility testing
- Documentation & approval

Quality Control (2-3 days)
- Dissolution testing (confirm disintegration)
- Content analysis (HPLC for potency)
- Microbial testing
- Heavy metal testing
- Hardness testing (tablet shouldn’t crumble)

- Count and pack tablets into bottles
- Label and inspect
- Ready for shipment

Benefits & Best Uses
Why Choose Tablets?
- Longest Shelf Life – 2-3 years (best long-term stability)
- Portable – Small, easy to carry
- Precise Dosing – Exact amount per tablet
- Non-Refrigerated – Stable at room temperature
Tablet vs. Other Formats
Compressed vs. Effervescent Tablets
| Feature | Compressed | Effervescent |
| How It Works | Swallow whole, dissolves in stomach | Drop in water, fizzes, drink immediately |
| Taste | Bitter (hard to mask) | Better flavor, pleasant |
| Absorption | 20-30 minutes | Faster (10-15 minutes) |
| Shelf Life | 2-3 years | 2-3 years (moisture sensitive) |
| Best For | Daily vitamins, minerals | Instant energy, travel, kids |
| Manufacturing | Simple, faster | More complex, slower |
| Storage | Cool, dry place | Must be sealed (moisture barrier) |
Recommendation: Use compressed tablets for cost-sensitive, daily-use products. Use effervescent for premium, convenience, and taste-sensitive categories.
Tablet Stability & Shelf Life
What Affects Tablet Shelf Life?
| Factor | Impact |
| Heat | Each 5°C increase reduces shelf life by ~50% |
| Humidity | Moisture causes ingredient degradation |
| Light | UV exposure breaks down some ingredients |
| Oxygen | Oxidation degrades potency |
| Ingredient Type | Some ingredients (B6, vitamin C) degrade faster |
Proper Storage
FAQs
Some ingredients (minerals, herbs) are inherently bitter. Tablets can reduce taste contact but don’t eliminate it. For taste-sensitive products, use film-coating or chewable formats, or recommend swallowing whole.
Tablet hardness affects how quickly it dissolves and whether it breaks prematurely. Too soft = breaks in bottle. Too hard = doesn’t dissolve properly. We test hardness (typically 12-20 KP) to optimize for your product.
Yes, it’s called “embossing” or “direct imprinting”. Adds cost ($0.10-0.20 per tablet) and requires custom tablet dies. Minimum quantities: 100,000 units.
Depends on ingredients and dosage. Most multivitamins: 1-2 tablets/day. Single-ingredient products: vary by potency. We help determine optimal dosage based on your formula.
Both are common lubricants. Talc is cheaper but some consumers prefer talc-free. Magnesium stearate is slightly more expensive but considered more “natural”. Both are safe and effective.
No, tablets must be dry. For liquid extracts, we use spray drying (converts liquid to powder) then tablet those powders. This adds cost but enables liquid ingredient incorporation.
Direct compression = mix dry ingredients and compress directly (faster, cheaper). Wet granulation = mix with liquid binder first, dry, then compress (better flow, more uniform). We use granulation for complex formulas, direct compression for simple formulas.
Yes, complete packaging solutions including design, printing, and fulfillment. Labels are customized for your target market (US FDA, EU, India FSSAI compliant).

